LN^[f[^ |
| ν | δ€νΜ―ρ |
UΝ | 70 |
hο | SΜΉΔ |
hδΝ | 26 |
Ήο | zC~ΜδΡν |
Xe[^X |
Θά¦ | ^O[hΐ |
«Κ | j |
EΖ | νm |
EΖLV | 11 |
NX | ‘‘ @@(’ΑΟ΅) |
x | 11 |
o±l | 157/1100 |
HP | 16/110 |
¨ΰ | 516 |
Ν | 29 + 0 |
Ν | 15 + 0 |
MΒS | 10 + 0 |
Ά½Ν | 17 + 0 |
νp³ | 11 + 0 |
f¬³ | 12 + 0 |
£Ν | 13 + 5 |
K^ | 14 + 0 |
½¦ | 52 + 5% |
ρπ¦ | 0 + 0% |
KE¦ | 21 + 0% |
μν | άΆρaθ |
ί[t | |
|
|